Property Attributes
- MLS#203918
- TypeSingle Family
- Listing Status Pending
- CountyHouston
- CityDothan
- Area5 SWInside Circle
- NeighborhoodStonebridge
- Zip36301
- StyleRanch Rambler
- Year Built1969
- Taxes$ 1109
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
- Lot Size0.88 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Step into this beautiful spacious home waiting for you to relax or entertain. This house features a 3 bedroom, 2 bathroom (one handicap accessible shower) with an open kitchen with custom solid oak cabinets and open dining and front living room with beautiful tinted Argon windows. Throughout the home right off the dining area enjoy your spacious den/family room with beautiful natural light flowing in (approx 24x22 enclosed extra living space) and follow that side right to your immaculate screened patio/garden room overlooking your expansive backyard that includes 2 storage buildings. Original home was built in 1969 (fire completely destroyed to foundation. Only original foundation in kitchen, living, dining area). House was rebuilt with major renovations and updates in 2017. See attached. HUGE REDUCTION....5/18/26 ELDERLY SELLERS NEED A CONTRACT TO MOVE FORWARD WITH THE SHORT SALE!! Beautiful home on .88 of an acre just inside the circle of Dothan! Close to everything.
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary Elementary School | Dothan Prep/Carver 9th Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $298,868 |
| 5/18/2026 | 8$274,500 |
| 6/30/2026 | 18$225,900 |
| 8/11/2026 | 23$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Electric |
| Utilities | City Trash Service |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch-Covered,Slab |
| Architectural Style | Ranch Rambler |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Insulated |
| Exclusions | No |
| Year Built | 1969 |
| Electric | Dothan |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0905224002005000 |
| Waterfront Features | No Waterfront |
| Accessibility | Handicap Access,Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stonebridge |
| Garage Y/N | true |
| Other Structures | Barn(s),Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | Fortner St inside Circle. Left on Stonebridge, home is on left. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 5 SW-Inside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38332.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Heard Elementary |
| Tax Annual Amount | 1109.52 |
| Showing Instructions | Call Listing Office,Occupied |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dothan Prep/Carver 9th |
| Virtual Tour | https://tour.usamls.net/2302-Stonebridge-Dothan-AL-36301/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Bonus Room,Den,Living/Dining Combo,Sunroom,Ceiling Fan(s),Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Tile,Other |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Storm Window(s),Other-See Remarks |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| RoomBedroomFeatures | At One End |
Exterior Features
| Fencing | Chain Link,Back Yard,Vinyl,Wire |
|---|---|
| Parking Features | 2 Car,Attached,Garage Door Opener,RV Access/Parking |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 38332.8 |
| Spa | true |
| Building Area Total | 2747 |
| Lot Dimensions | .880 |
| Lot Size Acres | 0.88 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Service With A Smile may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 2:53 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating